Thank you to everyone who participated in the 2017 Charity Cash Raffle #1. You support of the center through the raffle makes a huge difference in the lives people of all ages and abilities. Because of your participation, they spend that day at St. Ann Center, have access to health and wellness care and engage with diverse friends who add purpose and meaning to their lives.
2017 Charity Cash Raffle #1 Winners
Prize | Amount | Ticket # | First Name | Last Name | City | St. |
1 | $200,000 | 1011 | John | Corlette Jr | South Milwaukee | WI |
2 | $20,000 | 12208 | Luanne | Merton Sorenson | Waterford | WI |
3 | $10,000 | 13163 | Dick | Piontek | St. Francis | WI |
4 | $5,000 | 5107 | Jim | Crouse | Milwaukee | WI |
5 | $2,500 | 2500 | Tammy | Olson | Delavan | WI |
6 | $500 | 9215 | John | Corlette Jr | South Milwaukee | WI |
7 | $500 | 6258 | Raymond & Joanne | Wonser | Oakwood Dr | WI |
8 | $500 | 3801 | Leo | Monahan | Waukesha | WI |
9 | $500 | 14201 | Timothy & Makuanne | Murphy | Wauwatosa | WI |
10 | $500 | 11017 | Mike | Kiesow | Larsen | WI |
11 | $250.00 | 3528 | Marie | Prichard | Milwaukee | WI |
12 | $250.00 | 3830 | Marcus | Cira | Wauwatosa | WI |
13 | $250.00 | 13798 | Crystal | Schroeder | Greenfield | WI |
14 | $250.00 | 7630 | Roger & Diane | Luna | Milwaukee | WI |
15 | $250.00 | 7858 | Carol | Lulunski | Kenosha | WI |
16 | $250.00 | 4392 | Mary & David | Schweitzer | Milwaukee | WI |
17 | $250.00 | 12230 | Daniel | Von Haden | Holmen | WI |
18 | $250.00 | 7146 | Jeff | Pressley | Greenfield | WI |
19 | $250.00 | 3607 | Joy C | Watson | Milwaukee | WI |
20 | $250.00 | 8553 | Kurt | Ruiter | Randolph | WI |
21 | $250.00 | 8299 | Gail & John | Killinger | Green Bay | WI |
22 | $250.00 | 10593 | Samuel | Ayres | Webster | NY |
23 | $250.00 | 6928 | Margaret C | Frederucj | Oak Creek | WI |
24 | $250.00 | 5114 | Donald R | Moss Jr | Racine | WI |
25 | $250.00 | 10555 | Gregg | Alfsen | Stevens Point | WI |
26 | $250.00 | 10237 | Bob & Phyllis | Schick | Lake Mills | WI |
27 | $250.00 | 14046 | Agnes | Radabaugh | New Berlin | WI |
28 | $250.00 | 511 | Richard | Gerschke | Milwaukee | WI |
29 | $250.00 | 3828 | Deborah | Drotzur | Milwaukee | WI |
30 | $250.00 | 4158 | Daniel | Fisher | Brodhead | WI |
31 | $250.00 | 10667 | Christine | Walter | Hartland | WI |
32 | $250.00 | 9316 | Geraldine | Jessmon | Mauston | WI |
33 | $250.00 | 9011 | Melecio | Montemayor | Milwaukee | WI |
34 | $250.00 | 8040 | Victor | Postotnik | west allis | WI |
35 | $250.00 | 5623 | Paul | Ropel | Milwaukee | WI |
36 | $250.00 | 2982 | Michael | Richert | Bayside | WI |
37 | $250.00 | 6591 | Richard | Trucks | Greendale | WI |
38 | $250.00 | 6673 | Kim | Farley | Rock Springs | WY |
39 | $250.00 | 5977 | Carol | Johnson | Kenosha | WI |
40 | $250.00 | 14231 | John | Kincaid | Milwaukee | WI |
41 | $250.00 | 11850 | John & Snadra | hight | Brookfield | WI |
42 | $250.00 | 5123 | Michael & Carol | Christman | Menasha | wi |
43 | $250.00 | 13321 | Liela | Jalas | New Berlin | WI |
44 | $250.00 | 6473 | JoAnn | Eversdyk | Milwaukee | WI |
45 | $250.00 | 15676 | Joyce | Okray | Oak Creek | wi |
46 | $250.00 | 13503 | Debra | Koscielniak | Milwaukee | wi |
47 | $250.00 | 12846 | Cynthia | Muzzy | Milwaukee | wi |
48 | $250.00 | 4333 | Patricia | Nreman | Muskego | wi |
49 | $250.00 | 15467 | Steve | Brynd | Oconomowoc | wi |
50 | $250.00 | 10501 | Diana & Margaret | Prentice & Oday | New Berlin | WI |
View past raffle winners, upcoming raffle dates and share feedback at https://stanncenter.org/raffle