| Prize # | Amount | Ticket # | Name | City, State |
|---|---|---|---|---|
| 1 | $200,000.00 | 706 | Marie Weis | Union Grove, WI |
| 2 | $20,000.00 | 6101 | Jeremy Burns | Milwaukee,WI |
| 3 | $10,000.00 | 5281 | Walter Saffron | Milwaukee, WI |
| 4 | $5,000.00 | 13333 | Pat Volbright | Fond Du Lac, WI |
| 5 | $2,500.00 | 6247 | Colleen Ciriacks | Los Alamitos, CA |
| 6 | $500.00 | 11363 | Violette Repinski | Amerst, WI |
| 7 | $500.00 | 8664 | Kate Ostojic | Racine, WI |
| 8 | $500.00 | 5166 | Barbara Walters | Antigo, WI |
| 9 | $500.00 | 1344 | Roman Brezgel | New Berlin, WI |
| 10 | $500.00 | 14024 | Mike Ryterski | St. Francis, WI |
| 11 | $250.00 | 8598 | Cynthia Eggleston | Mukwonago, WI |
| 12 | $250.00 | 3511 | Denise Schultz | Hartford, WI |
| 13 | $250.00 | 4275 | John & Carol Angiolo | The Villages, FL |
| 14 | $250.00 | 13254 | Angela Zeeveld | Cascade, WI |
| 15 | $250.00 | 3117 | Elizabeth Kozinski | Milwaukee, WI |
| 16 | $250.00 | 2821 | Lisa Prudlow | Brookfield, WI |
| 17 | $250.00 | 7528 | Andrew Smith | Milwaukee, WI |
| 18 | $250.00 | 5312 | Elizabeth Vanenger | Milwaukee, WI |
| 19 | $250.00 | 9296 | Michael Glynn | Wauwatosa, WI |
| 20 | $250.00 | 5445 | Michael McGlone | Milwaukee, WI |
| 21 | $250.00 | 21 | Linda Holsten | Milwaukee, WI |
| 22 | $250.00 | 14287 | Krista Lichterman | Franklin, WI |
| 23 | $250.00 | 15132 | Sandra Hurani | Cudahy, WI |
| 24 | $250.00 | 1554 | Mike Richert | Bayside, WI |
| 25 | $250.00 | 1174 | Peter & Judy Eitel | Racine, WI |
| 26 | $250.00 | 726 | Charles Austin | Oak Creek, WI |
| 27 | $250.00 | 2547 | James Rogahn | Butler, WI |
| 28 | $250.00 | 6463 | Paul Mogilka | West Allis, WI |
| 29 | $250.00 | 12813 | Keith Schultz | Muskego, WI |
| 30 | $250.00 | 855 | Shirley Jordan | Milwaukee, WI |
| 31 | $250.00 | 752 | Carol Flannick | |
| 32 | $250.00 | 15931 | Teresa Sommers | Saukville, WI |
| 33 | $250.00 | 1016 | Greg Knaebe | Menomnee Falls, WI |
| 34 | $250.00 | 10002 | Steve Kucharski | Milwaukee, WI |
| 35 | $250.00 | 5056 | Barbara Salsini | Milwaukee, WI |
| 36 | $250.00 | 7793 | Barbara Kania | Milwaukee, WI |
| 37 | $250.00 | 13535 | Gary LaPorta | Franklin, WI |
| 38 | $250.00 | 6336 | Mary & John Splude | Greendale, WI |
| 39 | $250.00 | 4999 | Marge & Julie Schwartz | Germantown, WI |
| 40 | $250.00 | 7232 | Marianne Walsh | Milwaukee, WI |
| 41 | $250.00 | 12980 | Cindy Hassett | Cedarburg, WI |
| 42 | $250.00 | 11937 | John Wangen | Trempealeau, WI |
| 43 | $250.00 | 14459 | Jeff Kubiszewsly | Muskego, WI |
| 44 | $250.00 | 5883 | Mark Baivier | Brown Deer, WI |
| 45 | $250.00 | 12581 | Gary Siazchulski | Wauwatosa, WI |
| 46 | $250.00 | 5163 | Judith O’hershaw | Boulder Juntion, WI |
| 47 | $250.00 | 1043 | Dale Schlender | Watertown, WI |
| 48 | $250.00 | 6419 | Kristin & Rita & Ivars Repins | Brown Deer, WI |
| 49 | $250.00 | 12976 | Judy Williamson | Waukesha, WI |
| 50 | $250.00 | 1444 | James Fredricks | Cedarburg, WI |
To view all winners and for upcoming raffle dates and information click here to read more